Specification Steel fishing vessel no. 6 |
| Type | Beam and shrimp trawler |
| Build in | 1963 in Holland
new superstructure in 1995 |
| Dimensions | 24,78 x 6,10 x 3,30 meter |
| Gross tonnage | 96 |
| Classification | Dutch Shipping Inspection |
| Main engine | New in September 2008: Mitsibushi S6A, 300 HP |
| Auxiliary engines | 1 x DAF, 80 KW
1 x Perkins, 60 KW |
| Gearbox | Masson, reduction 6,5:1, build in 1993 |
| Fish hold | with cooling, Promac ice machine with capacity of 1800 kilo/hour |
| Fish winch | completely overhauled in June 2007 |
| Fuel capactiy | 18.000 litre |
| Fresh water capacity | 5.000 |
| Accommodation | 1 x cabin with 5 bunks |
| Nautical equipment | Satellite compas
VHF compact RT 2048
GPS FX312
Autopilot
Plotter Quod fish 3D
2 x Radar; new in 2008
Echo sounder
Depth meter
Sender/receiver
Satcom
Scanner
Navtex GMDSS
Follow system |
| Last dry dock | September 2008 |
| Price | Contact our office |
| All particulars believed to be correct, but not guaranteed. |















|